Online calculator to convert kilometers per second to meters per second (km/s to m/s) with formulas, examples, and tables. Our conversions provide a quick and easy way to convert between Speed or Velocity units.
Conversion Calculator
Enter your value in the conversion calculator below.
Convert km/s to m/s
TIP: If the result of your conversion is 0, try increasing the "Decimals".
How to convert km/s to m/s: Enter a value in the km/s field and click on the "Calculate m/s" button. Your answer will appear in the m/s field.
Conversion Definitions
The following is a list of definitions relating to conversions between kilometers per second and meters per second.
What is kilometers per second (km/s)?
Kilometers per second is a unit of Speed or Velocity in the Metric System. It measures the number of kilometers traveled in a second. The symbol for kilometers per second is km/s and the International spelling for this unit is kilometres per second. There are 0.001 km/s in m/s.
What is meters per second (m/s)?
Meters per second is a unit of Speed or Velocity in the Metric System. It measures the number of meters traveled in a second. The symbol for meters per second is m/s and the International spelling for this unit is metres per second. There are 1,000 m/s in km/s.
Conversion Formula
Let's take a closer look at the conversion formula so that you can do these conversions yourself with a calculator or with an old-fashioned pencil and paper.
The formula to convert from km/s to m/s is:
m/s = km/s x 1,000
Conversion Example
Next, let's look at an example showing the work and calculations that are involved in converting from kilometers per second to meters per second (km/s to m/s).
Kilometers per second to Meters per second Conversion Example
Task: Convert 35 kilometers per second to meters per second (show work)Formula:km/s x 1,000 = m/sCalculations:35 km/s x 1,000 = 35,000 m/sResult:35 km/s is equal to 35,000 m/s
Conversion Table
For quick reference purposes, below is a conversion table that you can use to convert from km/s to m/s.
Kilometers per second to Meters per second Conversion Chart
kilometers per second (km/s) | meters per second (m/s) |
---|---|
1 km/s | 1,000 m/s |
2 km/s | 2,000 m/s |
3 km/s | 3,000 m/s |
4 km/s | 4,000 m/s |
5 km/s | 5,000 m/s |
6 km/s | 6,000 m/s |
7 km/s | 7,000 m/s |
8 km/s | 8,000 m/s |
9 km/s | 9,000 m/s |
10 km/s | 10,000 m/s |
20 km/s | 20,000 m/s |
30 km/s | 30,000 m/s |
40 km/s | 40,000 m/s |
50 km/s | 50,000 m/s |
75 km/s | 75,000 m/s |
100 km/s | 100,000 m/s |
250 km/s | 250,000 m/s |
500 km/s | 500,000 m/s |
750 km/s | 750,000 m/s |
1,000 km/s | 1,000,000 m/s |
2,500 km/s | 2,500,000 m/s |
5,000 km/s | 5,000,000 m/s |
7,500 km/s | 7,500,000 m/s |
10,000 km/s | 10,000,000 m/s |
25,000 km/s | 25,000,000 m/s |
50,000 km/s | 50,000,000 m/s |
75,000 km/s | 75,000,000 m/s |
100,000 km/s | 100,000,000 m/s |
250,000 km/s | 250,000,000 m/s |
Related Units
The following tables provide a summary of the Speed or Velocity units (Per Hour, Per Minute, Per Second and Per Millisecond) within their respective measurement systems.
Per Hour
Unit | Symbol | Measurement System | Description |
---|---|---|---|
inches per hour | in/h | US Customary Units/Imperial System | 36 in/h = 1 yd/h |
feet per hour | ft/h | US Customary Units/Imperial System | 1 ft/h = 12 in/h |
yards per hour | yd/h | US Customary Units/Imperial System | 1 yd/h = 3 ft/h |
miles per hour | mph | US Customary Units/Imperial System | 1 mph = 5280 ft/h |
millimeters per hour | mm/h | Metric System | 1 m/h = 1000 mm/h |
centimeters per hour | cm/h | Metric System | 1 m/h = 100 cm/h |
decimeters per hour | dm/h | Metric System | 1 m/h = 10 dm/h |
meters per hour | m/h | Metric System | base unit |
kilometers per hour | km/h | Metric System | 1 km/h = 1000 m/h |
knot | kn | Non-SI (International) | 1 knot = 1.15078 mph |
Per Minute
Unit | Symbol | Measurement System | Description |
---|---|---|---|
inches per minute | in/m | US Customary Units/Imperial System | 36 in/m = 1 yd/m |
feet per minute | ft/m | US Customary Units/Imperial System | 1 ft/m = 12 in/m |
yards per minute | yd/m | US Customary Units/Imperial System | 1 yd/m = 3 ft/m |
miles per minute | mi/m | US Customary Units/Imperial System | 1 mi/m = 5280 ft/m |
millimeters per minute | mm/m | Metric System | 1 m/m = 1000 mm/m |
centimeters per minute | cm/m | Metric System | 1 m/m = 100 cm/m |
decimeters per minute | dm/m | Metric System | 1 m/m = 10 dm/m |
meters per minute | m/m | Metric System | base unit |
kilometers per minute | km/m | Metric System | 1 km/m = 1000 m/m |
Per Second
Unit | Symbol | Measurement System | Description |
---|---|---|---|
inches per second | in/s | US Customary Units/Imperial System | 36 in/s = 1 yd/s |
feet per second | ft/s | US Customary Units/Imperial System | 1 ft/s = 12 in/s |
yards per second | yd/s | US Customary Units/Imperial System | 1 yd/s = 3 ft/s |
miles per second | mi/s | US Customary Units/Imperial System | 1 mi/s = 5280 ft/s |
millimeters per second | mm/s | Metric System | 1 m/s = 1000 mm/s |
centimeters per second | cm/s | Metric System | 1 m/s = 100 cm/s |
decimeters per second | dm/s | Metric System | 1 m/s = 10 dm/s |
meters per second | m/s | Metric System | base unit |
kilometers per second | km/s | Metric System | 1 km/s = 1000 m/s |
Per Millisecond
Unit | Symbol | Measurement System | Description |
---|---|---|---|
millimeters per millisecond | mm/ms | Metric System | 1 m/ms = 1000 mm/ms |
centimeters per millisecond | cm/ms | Metric System | 1 m/ms = 100 cm/ms |
decimeters per millisecond | dm/ms | Metric System | 1 m/ms = 10 dm/ms |
meters per millisecond | m/ms | Metric System | base unit |
kilometers per millisecond | km/ms | Metric System | 1 km/ms = 1000 m/ms |
Note: For Speed or Velocity conversions, US Customary Units and the Imperial System are equivalent.
Find a Conversion
Looking for a conversion? Select a conversion type and the desired units.